My Fellow Phans,
Here, as promised, is yet another part of my Spring Training Preview! I am going to start with a list of the players whom are actually invited to spring training. They include those on the roster as well as non-roster invitees.
Here, as promised, is yet another part of my Spring Training Preview! I am going to start with a list of the players whom are actually invited to spring training. They include those on the roster as well as non-roster invitees.
Note: I am going to do a deeper look at these guys and will try to provide you with some basic info about the lesser known players, as well as the ones we all know and love. It will be sort of a “Who’s-who” of the Phillies Spring Training players. Stay tuned for that!
Pitchers:
Roster
Danys Baez: 3-4 5.48 ERA 1.636 WHIP 47.2IP
Antonio Bastardo: 2-0 4.34 ERA 18.2IP 1.50 WHIP
Joe Blanton: 9-6 4.82 ERA 175.2IP 1.42 WHIP
Drew Carpenter: 8-11 4.05 151IP 1.36 WHIP (AAA)
Jose Contreras: 6-4 4SV 3.34 ERA 56.2IP 1.22 WHIP
Justin De Fratus: 3-0 21SV 1.94 ERA 65IP 0.98 WHIP (A&AA)
Roy Halladay: 21-10 2.44ERA 250.2IP 1.04 WHIP
Cole Hamels: 12-11 3.06 ERA 208.2IP 1.17 WHIP
David Herndon: 1-3 4.30 ERA 52.1IP 1.60 WHIP
Kyle Kendrick: 11-10 4.73 ERA 180.2IP 1.37 WHIP
Cliff Lee: 12-9 3.18 ERA 212.1IP 1.00 WHIP
Danys Baez: 3-4 5.48 ERA 1.636 WHIP 47.2IP
Antonio Bastardo: 2-0 4.34 ERA 18.2IP 1.50 WHIP
Joe Blanton: 9-6 4.82 ERA 175.2IP 1.42 WHIP
Drew Carpenter: 8-11 4.05 151IP 1.36 WHIP (AAA)
Jose Contreras: 6-4 4SV 3.34 ERA 56.2IP 1.22 WHIP
Justin De Fratus: 3-0 21SV 1.94 ERA 65IP 0.98 WHIP (A&AA)
Roy Halladay: 21-10 2.44ERA 250.2IP 1.04 WHIP
Cole Hamels: 12-11 3.06 ERA 208.2IP 1.17 WHIP
David Herndon: 1-3 4.30 ERA 52.1IP 1.60 WHIP
Kyle Kendrick: 11-10 4.73 ERA 180.2IP 1.37 WHIP
Cliff Lee: 12-9 3.18 ERA 212.1IP 1.00 WHIP
Brad Lidge: 1-1 27SV 2.96 ERA 45.2IP 1.22 WHIP
Ryan Madson: 6-2 2.55 ERA 53IP 1.03 WHIP
Scott Mathieson: 3-6 26SV 2.80 ERA 64.1IP 1.35 WHIP (AAA)
Drew Naylor: 12-10 4.63 ERA 167IP 1.29 WHIP (AA)
Roy Oswalt: 13-13 2.76 ERA 211.2 IP 1.02 WHIP
J.C. Ramirez: 7-7 4.82 ERA 142IP 1.35 WHIP (A+ & AA)
J.C. Romero: 1-0 3.68 ERA 36.2IP 1.60 WHIP
Brian Schlitter: 2-1 3.15 ERA 45.2 IP 1.42 WHIP (AAA)
Vance Worley: 10-7 3.36 ERA 158IP 1.30 WHIP (AA & AAA)
Mike Zagurski: 2-3 3.27 ERA 52.1IP 1.35 WHIP (AAA)
Ryan Madson: 6-2 2.55 ERA 53IP 1.03 WHIP
Scott Mathieson: 3-6 26SV 2.80 ERA 64.1IP 1.35 WHIP (AAA)
Drew Naylor: 12-10 4.63 ERA 167IP 1.29 WHIP (AA)
Roy Oswalt: 13-13 2.76 ERA 211.2 IP 1.02 WHIP
J.C. Ramirez: 7-7 4.82 ERA 142IP 1.35 WHIP (A+ & AA)
J.C. Romero: 1-0 3.68 ERA 36.2IP 1.60 WHIP
Brian Schlitter: 2-1 3.15 ERA 45.2 IP 1.42 WHIP (AAA)
Vance Worley: 10-7 3.36 ERA 158IP 1.30 WHIP (AA & AAA)
Mike Zagurski: 2-3 3.27 ERA 52.1IP 1.35 WHIP (AAA)
Non-Roster
Brian Bass: 4-4 3.26 ERA 69IP 1.40 WHIP (AAA)
Eddie Bonine: 4-1 4.63 ERA 68IP 1.55 WHIP
Ryan Feierabend: 5-8 5.14 ERA 122.2 IP 1.53 WHIP (A&AA&AAA)
Dan Meyer: 1-2 3.38 ERA 40IP 1.20 WHIP (AAA)
Juan Perez: 4-3 2.83 ERA 47.2IP 1.21 WHIP (AAA)
Michael Schwimer: 7-5 2.85 ERA 60IP 1.18 WHIP (AA& AAA)
Michael Stutes: 7-1 3.42 ERA 76.1IP 1.32 WHIP (AA &AAA)
Catchers
Eddie Bonine: 4-1 4.63 ERA 68IP 1.55 WHIP
Ryan Feierabend: 5-8 5.14 ERA 122.2 IP 1.53 WHIP (A&AA&AAA)
Dan Meyer: 1-2 3.38 ERA 40IP 1.20 WHIP (AAA)
Juan Perez: 4-3 2.83 ERA 47.2IP 1.21 WHIP (AAA)
Michael Schwimer: 7-5 2.85 ERA 60IP 1.18 WHIP (AA& AAA)
Michael Stutes: 7-1 3.42 ERA 76.1IP 1.32 WHIP (AA &AAA)
Catchers
Roster:
Carlos Ruiz: .302 8 HR 53 RBI .847 OPS
Brian Schneider: .240 4 HR 15 RBI .729 OPS
Carlos Ruiz: .302 8 HR 53 RBI .847 OPS
Brian Schneider: .240 4 HR 15 RBI .729 OPS
Non-Roster:
Tuffy Gosewisch: .241 9 HR 32 RBI .759 OPS (AA)
Erik Kratz: .274 9 HR 41 RBI .875 OPS (AAA)
Joel Naughton : .308 5 HR 31 RBI .782 OPS (A)
Dane Sardinha: .207 5 HR 24 RBI .572 OPS (AAA)
Infielders
Tuffy Gosewisch: .241 9 HR 32 RBI .759 OPS (AA)
Erik Kratz: .274 9 HR 41 RBI .875 OPS (AAA)
Joel Naughton : .308 5 HR 31 RBI .782 OPS (A)
Dane Sardinha: .207 5 HR 24 RBI .572 OPS (AAA)
Infielders
Roster
Brian Bocock: .226 4 HR 31 RBI .615 OPS (AAA)
Freddy Galvis: .233 5 HR 48 RBI 15 SB .586 OPS (AA)
Harold Garcia:.305 8 HR 64 RBI 29 SB .807 OPS (A&AA)
Cesar Hernandez: .325 0 HR 23 RBI 32 SB .782 OPS (A)
Ryan Howard: .276 31 HR 108 RBI .859 OPS
Michael Martinez: .312 11 HR 56 RBI 23 SB .720 OPS (AA,&AAA)
Placido Polanco: .298 6 HR 52 RBI .726 OPS
Carlos Rivera: .232 6 HR 43 RBI .603 OPS (AA)
Matt Rizzotti: .343 17 HR 76 RBI .985 OPS (A&AA&AAA)
Freddy Galvis: .233 5 HR 48 RBI 15 SB .586 OPS (AA)
Harold Garcia:.305 8 HR 64 RBI 29 SB .807 OPS (A&AA)
Cesar Hernandez: .325 0 HR 23 RBI 32 SB .782 OPS (A)
Ryan Howard: .276 31 HR 108 RBI .859 OPS
Michael Martinez: .312 11 HR 56 RBI 23 SB .720 OPS (AA,&AAA)
Placido Polanco: .298 6 HR 52 RBI .726 OPS
Carlos Rivera: .232 6 HR 43 RBI .603 OPS (AA)
Matt Rizzotti: .343 17 HR 76 RBI .985 OPS (A&AA&AAA)
Jimmy Rollins: 243 8HR 41 RBI 17 SB .694 OPS
Chase Utley: .275 16 HR 75 RBI 13 SB .832 OPS
Wilson Valdez: .258 4 HR 35 RBI 7 SB .667 OPS
Chase Utley: .275 16 HR 75 RBI 13 SB .832 OPS
Wilson Valdez: .258 4 HR 35 RBI 7 SB .667 OPS
Non-Roster
Josh Barfield: .294 5 HR 36 RBI .725 OPS (AAA)
Tagg Bozied: .315 27 HR 92 RBI 1.033 OPS (AA)
Jeff Larish: .284 20 HR 74 RBI .910 OPS (AAA)
Pete Orr: 2010: .264 12 HR 45 RBI .761 OPS (AAA)
Robb Quinlan: .121 0 HR 2 RBI .353 OPS
Outfielders
Tagg Bozied: .315 27 HR 92 RBI 1.033 OPS (AA)
Jeff Larish: .284 20 HR 74 RBI .910 OPS (AAA)
Pete Orr: 2010: .264 12 HR 45 RBI .761 OPS (AAA)
Robb Quinlan: .121 0 HR 2 RBI .353 OPS
Outfielders
Roster
Domonic Brown: .327 20 HR 68 RBI 17 SB .980 OPS (AA&AAA)
Ben Francisco: .268 6 HR 28 RBI 8 SB .768 OPS
Ross Gload: .281 6 HR 22 RBI .813 OPS
Raul Ibanez: .275 16 HR 83 RBI .793 OPS
John Mayberry: .267 15 HR 65 RBI 20 SB .740 OPS (AAA)
Shane Victorino: .259 18 HR 69 RBI 34 SB .756 OPS
Non-Roster
Matt Miller: .325 10 HR 81 RBI .840 OPS (AAA)
Brandon Moss: .266 22 HR 96 RBI .800 OPS (AAA)
Delwyn Young: .236 7 HR 28 RBI .700 OPS
Matt Miller: .325 10 HR 81 RBI .840 OPS (AAA)
Brandon Moss: .266 22 HR 96 RBI .800 OPS (AAA)
Delwyn Young: .236 7 HR 28 RBI .700 OPS
Until we meet again Phillies Fans; Happy Readings and Go Phillies!
No comments:
Post a Comment